Law School Scholarship Calculator
Estimate the merit scholarship you could get at every ABA law school and what you would actually pay each year after it, using each school's official grant data.
15 schools likely near full tuition
141 schools likely half tuition or more
| School | Est. scholarship / yr | Net cost / yr |
|---|---|---|
| The University of Akron School of LawAkron, OH | $19,664$17,928–$20,638 | $12,585 |
| Southern Illinois University Simmons Law SchoolCarbondale, IL | $16,410$16,352–$16,410 | $18,608 |
| University of Dayton School of LawDayton, OH | $38,136$36,320–$39,534 | $22,659 |
| University of Nebraska College of LawLincoln, NE | $35,240$28,034–$35,877 | $23,722 |
| Mitchell Hamline School of LawSt. Paul, MN | $48,376$43,855–$49,976 | $24,772 |
| Wilmington University School of LawWilmington, DE | $24,722$24,420–$24,785 | $25,040 |
| Baylor Law SchoolWaco, TX | $47,725$33,259–$48,180 | $25,478 |
| Ohio Northern University, Pettit College of LawAda, OH | $28,998$26,046–$30,423 | $26,924 |
| University of Missouri School of LawColumbia, MO | $25,149$21,920–$27,612 | $27,693 |
| Michigan State University College of LawEast Lansing, MI | $47,242$44,396–$47,693 | $28,520 |
| The University of Toledo College of LawToledo, OH | $25,918$25,248–$26,120 | $28,927 |
| Capital University Law SchoolColumbus, OH | $37,492$32,789–$39,526 | $29,076 |
| Creighton School of LawOmaha, NE | $40,532$37,245–$42,528 | $29,128 |
| University of Arizona James E. Rogers College of LawTucson, AZ | $27,810$24,781–$30,009 | $29,272 |
| Northern Illinois University College of LawDeKalb, IL | $17,321$13,268–$18,894 | $29,488 |
| Northern Kentucky University Salmon P. Chase College of LawHighland Heights, KY | $30,366$25,522–$32,750 | $30,024 |
| University of Kansas School of LawLawrence, KS | $22,904$17,084–$26,721 | $30,154 |
| University of Puerto RicoSan Juan, PR | $1,929$1,000–$4,863 | $30,722 |
| Penn State Dickinson LawCarlisle, PA | $57,472$50,457–$58,596 | $31,101 |
| Cleveland State University College of LawCleveland, OH | $22,009$17,742–$24,835 | $31,527 |
| Western New England University School of LawSpringfield, MA | $42,211$36,695–$43,824 | $31,540 |
| Mississippi College School of LawJackson, MS | $34,197$32,044–$35,444 | $31,545 |
| Vermont Law and Graduate SchoolSouth Royalton, VT | $47,383$42,296–$49,390 | $31,951 |
| College of Law-University of CincinnatiCincinnati, OH | $23,731$21,193–$25,751 | $32,035 |
| Drake University Law SchoolDes Moines, IA | $40,004$35,573–$44,986 | $32,309 |
| University of Illinois Chicago School of LawChicago, IL | $39,414$34,716–$41,267 | $32,362 |
| Washburn University School of LawTopeka, KS | $25,639$19,810–$32,944 | $33,169 |
| Pontifical Catholic University of Puerto RicoPonce, PR | $9,674$5,416–$11,185 | $33,170 |
| Jacksonville University College of LawJacksonville, FL | $27,656$22,616–$30,064 | $33,255 |
| The University of Tulsa College of LawTulsa, OK | $28,186$26,672–$29,056 | $33,602 |
| University of Wyoming College of LawLaramie, WY | $20,577$12,950–$26,944 | $33,893 |
| Gonzaga University School of LawSpokane, WA | $41,926$34,022–$47,861 | $33,966 |
| University of Pittsburgh School of LawPittsburgh, PA | $41,498$36,222–$46,890 | $33,979 |
| Inter American University of Puerto Rico-Law SchoolSan Juan, PR | $9,067$4,381–$11,066 | $33,979 |
| Albany Law SchoolAlbany, NY | $52,053$45,685–$56,365 | $34,025 |
| University of Detroit Mercy School of LawDetroit, MI | $38,253$32,508–$41,753 | $34,210 |
| Cecil C. Humphreys School of Law (University of Memphis)Memphis, TN | $21,418$19,485–$22,508 | $34,259 |
| University of Maine School of LawPortland, ME | $33,449$28,857–$35,334 | $34,985 |
| Mercer University School of LawMacon, GA | $33,307$27,693–$38,090 | $35,064 |
| Roger Williams University School of LawBristol, RI | $39,389$34,854–$42,059 | $35,317 |
| Belmont University College of LawNashville, TN | $54,315$46,781–$54,754 | $35,416 |
| Lincoln Memorial University Duncan School of LawKnoxville, TN | $37,530$33,223–$39,627 | $35,495 |
| UALR William H. Bowen School of Law (University of Arkansas at Little Rock)Little Rock, AR | $19,860$13,952–$23,222 | $35,779 |
| Wayne State University Law SchoolDetroit, MI | $35,189$30,217–$37,536 | $36,308 |
| Liberty School of LawLynchburg, VA | $35,373$31,234–$38,422 | $36,507 |
| Ave Maria School of LawNaples, FL | $48,262$47,506–$48,610 | $36,853 |
| University of North Dakota School of LawGrand Forks, ND | $19,150$10,356–$24,860 | $36,896 |
| McGeorge School of Law (University of the Pacific)Sacramento, CA | $61,501$60,620–$61,904 | $36,898 |
| Oklahoma City University School of LawOklahoma City, OK | $24,112$19,513–$27,609 | $37,403 |
| Thomas R. Kline School of Law of Duquesne UniversityPittsburgh, PA | $47,031$40,694–$52,157 | $37,405 |
| University of New Hampshire Franklin Pierce School of LawConcord, NH | $39,853$34,093–$43,216 | $37,589 |
| University of Missouri-Kansas City School of LawKansas City, MO | $15,845$10,525–$21,808 | $37,659 |
| University of North Texas Dallas College of LawDallas, TX | $16,281$8,249–$19,851 | $37,667 |
| New York Law SchoolNew York, NY | $59,452$52,933–$64,246 | $37,831 |
| Louis D. Brandeis School of Law (University of Louisville)Louisville, KY | $22,521$18,001–$26,841 | $37,841 |
| Regent University School of LawVirginia Beach, VA | $36,421$31,730–$38,941 | $37,847 |
| Texas Tech University School of LawLubbock, TX | $20,992$16,256–$26,748 | $37,897 |
| University of Nevada Las Vegas William S. Boyd School of LawLas Vegas, NV | $40,870$34,058–$43,063 | $38,043 |
| Robert H. McKinney School of Law (Indiana University-Indianapolis)Indianapolis, IN | $35,031$27,429–$40,993 | $38,131 |
| University of South DakotaVermillion, SD | $17,083$9,661–$22,778 | $38,172 |
| Widener University Delaware Law SchoolWilmington, DE | $45,765$37,305–$48,536 | $38,455 |
| Thurgood Marshall School of Law (Texas Southern University)Houston, TX | $17,463$11,771–$19,627 | $38,488 |
| Maurice A. Deane School of Law at Hofstra UniversityHempstead, NY | $72,007$64,401–$72,599 | $38,862 |
| Elon University School of LawGreensboro, NC | $37,454$32,850–$39,910 | $38,879 |
| University of Mississippi School of LawUniversity, MS | $15,034$10,709–$20,361 | $39,115 |
| Willamette University School of LawSalem, OR | $40,214$30,638–$45,322 | $39,294 |
| Drexel University Thomas R. Kline School of LawPhiladelphia, PA | $46,857$39,412–$51,177 | $40,015 |
| Marquette University Law SchoolMilwaukee, WI | $34,042$27,947–$41,952 | $40,074 |
| Chicago-Kent College of LawChicago, IL | $42,659$37,341–$46,936 | $40,205 |
| University of Oregon School of LawEugene, OR | $41,812$33,635–$49,109 | $41,075 |
| California Western School of LawSan Diego, CA | $58,109$53,904–$59,768 | $41,103 |
| University of the District of Columbia David A. Clarke School of LawWashington, DC | $18,594$14,117–$19,600 | $41,315 |
| Faulkner University, Thomas Goode Jones School of LawMontgomery, AL | $31,636$26,609–$33,979 | $41,364 |
| Thomas M. Cooley Law SchoolLansing, MI | $35,979$27,362–$37,251 | $41,393 |
| North Carolina Central University School of LawDurham, NC | $28,451$22,975–$29,667 | $41,703 |
| University of St. Thomas School of Law (Minnesota)Minneapolis, MN | $37,274$32,058–$43,216 | $41,766 |
| St. Mary's University School of LawSan Antonio, TX | $28,363$18,533–$33,333 | $41,825 |
| Chapman University Dale E. Fowler School of LawOrange, CA | $63,126$63,033–$63,126 | $41,853 |
| Saint Louis University School of LawSt. Louis, MO | $40,385$33,430–$46,670 | $41,917 |
| Barry University School of LawOrlando, FL | $33,200$26,000–$33,520 | $41,958 |
| Charleston School of LawCharleston, SC | $35,381$28,250–$40,078 | $42,055 |
| Santa Clara University Law SchoolSanta Clara, CA | $60,957$56,993–$63,332 | $42,461 |
| Seton Hall University School of LawNewark, NJ | $57,444$45,444–$62,737 | $42,654 |
| Loyola University New Orleans College of LawNew Orleans, LA | $43,147$36,298–$46,958 | $42,952 |
| West Virginia University College of LawMorgantown, WV | $30,523$24,182–$37,374 | $43,013 |
| University of Illinois College of Law at Urbana-ChampaignChampaign, IL | $27,241$15,916–$37,044 | $43,283 |
| Western State College of Law at Westcliff UniversityIrvine, CA | $44,394$37,612–$46,852 | $43,394 |
| University of San Francisco School of LawSan Francisco, CA | $50,325$44,611–$53,070 | $43,765 |
| Stetson University College of LawGulfport, FL | $40,634$33,363–$47,396 | $43,797 |
| Syracuse University College of LawSyracuse, NY | $47,583$38,669–$54,288 | $43,829 |
| University of New Mexico School of LawAlbuquerque, NM | $23,932$15,317–$31,663 | $43,920 |
| DePaul University College of LawChicago, IL | $40,666$34,993–$46,709 | $44,072 |
| University of Richmond School of LawRichmond, VA | $39,556$27,556–$48,984 | $44,654 |
| University of Denver Sturm College of LawDenver, CO | $46,399$38,821–$53,897 | $44,673 |
| Villanova University Charles Widger School of LawVillanova, PA | $41,250$32,875–$47,250 | $44,992 |
| University of Idaho College of LawMoscow, ID | $21,816$10,713–$31,593 | $45,072 |
| University at Buffalo School of LawBuffalo, NY | $15,084$10,260–$22,500 | $45,150 |
| University of Baltimore School of LawBaltimore, MD | $32,992$22,687–$38,487 | $45,204 |
| Howard University School of LawWashington, DC | $34,339$31,005–$36,636 | $45,324 |
| City University of New York School of LawLong Island City, NY | $11,630$8,000–$17,981 | $45,378 |
| University of Arkansas School of LawFayetteville, AR | $15,843$10,374–$25,966 | $45,471 |
| Widener University Commonwealth Law SchoolHarrisburg, PA | $43,405$35,395–$46,816 | $45,707 |
| The University of Iowa College of LawIowa City, IA | $32,285$29,439–$35,587 | $46,371 |
| LSU Paul M. Hebert Law Center (Louisiana State University)Baton Rouge, LA | $19,750$19,750–$19,750 | $46,389 |
| Pace University-Elisabeth Haub School of LawWhite Plains, NY | $44,743$38,247–$48,953 | $46,435 |
| St. John's University School of LawQueens, NY | $62,958$47,198–$70,536 | $46,512 |
| Samford University Cumberland School of LawBirmingham, AL | $31,846$25,724–$38,136 | $46,714 |
| Quinnipiac University School of LawHamden, CT | $40,114$32,944–$47,447 | $46,920 |
| Columbus School of Law (The Catholic University of America)Washington, DC | $48,441$40,172–$54,410 | $47,213 |
| Florida International University College of LawMiami, FL | $21,340$15,215–$26,799 | $47,716 |
| Temple University James E. Beasley School of LawPhiladelphia, PA | $30,268$24,830–$36,238 | $48,089 |
| University of South Carolina Joseph F. Rice School of LawColumbia, SC | $18,635$15,023–$25,871 | $48,557 |
| University of Massachusetts School of Law-DartmouthNorth Dartmouth, MA | $28,892$21,412–$32,755 | $48,989 |
| Case Western Reserve University School of LawCleveland, OH | $48,020$44,420–$53,523 | $49,540 |
| Seattle University School of LawSeattle, WA | $46,200$38,733–$52,574 | $49,791 |
| Appalachian School of LawGrundy, VA | $32,587$26,683–$34,046 | $50,213 |
| University of Oklahoma College of LawNorman, OK | $16,839$13,839–$22,572 | $50,540 |
| New England Law | BostonBoston, MA | $61,089$60,011–$61,626 | $50,564 |
| Indiana University Maurer School of LawBloomington, IN | $34,417$26,283–$44,617 | $50,927 |
| Campbell University School of LawRaleigh, NC | $37,110$29,448–$42,516 | $50,941 |
| St. Thomas University College of LawMiami Gardens, FL | $39,016$35,423–$40,498 | $51,110 |
| Southwestern Law SchoolLos Angeles, CA | $49,959$42,475–$54,346 | $51,234 |
| Georgia State University College of LawAtlanta, GA | $14,262$9,550–$24,075 | $51,751 |
| Suffolk University Law SchoolBoston, MA | $46,744$38,194–$53,023 | $52,008 |
| Washington and Lee University School of LawLexington, VA | $29,271$20,571–$35,967 | $52,559 |
| J. Reuben Clark Law School (Brigham Young University)Provo, UT | $1,553$1,553–$2,532 | $52,867 |
| Loyola University Chicago School of LawChicago, IL | $39,355$33,533–$47,876 | $52,969 |
| Florida State University College of LawTallahassee, FL | $12,394$6,557–$16,936 | $53,446 |
| University of Wisconsin Law SchoolMadison, WI | $26,889$14,917–$38,370 | $53,467 |
| Wake Forest University School of LawWinston Salem, NC | $36,199$30,199–$43,334 | $53,584 |
| Florida A&M University College of LawOrlando, FL | $18,103$9,972–$23,213 | $53,867 |
| Moritz College of Law (The Ohio State University)Columbus, OH | $21,662$12,859–$29,236 | $54,545 |
| Tulane University School of LawNew Orleans, LA | $44,702$40,202–$53,263 | $54,546 |
| University of Tennessee Winston College of LawKnoxville, TN | $10,707$9,136–$12,777 | $54,831 |
| American University Washington College of LawWashington, DC | $48,115$40,000–$55,546 | $54,889 |
| Northeastern University School of LawBoston, MA | $33,625$24,262–$42,025 | $55,125 |
| Southern University Law CenterBaton Rouge, LA | $11,338$11,338–$11,338 | $55,256 |
| William S. Richardson School of Law (University of Hawaii)Honolulu, HI | $19,371$11,289–$31,513 | $55,451 |
| University of Georgia School of LawAthens, GA | $10,904$4,160–$19,460 | $55,476 |
| The University of Alabama School of LawTuscaloosa, AL | $15,317$8,990–$21,017 | $56,302 |
| Brooklyn Law SchoolBrooklyn, NY | $56,840$47,102–$63,838 | $56,634 |
| University of Kentucky J. David Rosenberg College of LawLexington, KY | $23,221$15,713–$34,682 | $56,656 |
| Lewis & Clark Law SchoolPortland, OR | $33,167$27,167–$40,832 | $56,687 |
| Rutgers Law SchoolNewark, NJ | $28,052$20,740–$36,897 | $57,031 |
| University of Colorado Law SchoolBoulder, CO | $15,364$12,317–$22,828 | $57,597 |
| Texas A&M University School of LawFort Worth, TX | $20,608$13,364–$25,737 | $57,610 |
| Atlanta's John Marshall Law SchoolAtlanta, GA | $30,797$15,124–$34,077 | $58,215 |
| University of Maryland Francis King Carey School of LawBaltimore, MD | $31,771$22,903–$38,971 | $59,094 |
| Nova Southeastern University Shepard Broad College of LawDavie, FL | $31,782$21,688–$37,461 | $59,341 |
| University of Minnesota Law SchoolMinneapolis, MN | $24,231$10,000–$30,692 | $59,892 |
| Levin College of Law (University of Florida)Gainesville, FL | $6,000$2,400–$13,800 | $60,308 |
| Washington University School of Law (WashU Law)St. Louis, MO | $40,842$20,211–$45,642 | $61,445 |
| University of Utah S.J. Quinney College of LawSalt Lake City, UT | $22,823$14,300–$30,391 | $61,745 |
| SMU Dedman School of Law (Southern Methodist University)Dallas, TX | $24,161$20,685–$27,028 | $62,359 |
| University of Miami School of LawCoral Gables, FL | $49,718$46,419–$53,268 | $63,424 |
| LMU Loyola Law SchoolLos Angeles, CA | $49,242$45,042–$54,270 | $65,174 |
| George Mason University, Antonin Scalia Law SchoolArlington, VA | $16,921$11,442–$21,190 | $65,367 |
| Alexander Blewett III School of Law at the University of MontanaMissoula, MT | $24,908$14,645–$36,319 | $65,547 |
| University of Houston Law CenterHouston, TX | $14,396$11,022–$19,283 | $65,637 |
| UC Law San FranciscoSan Francisco, CA | $31,307$23,429–$44,545 | $66,174 |
| University of San Diego, School of LawSan Diego, CA | $40,640$31,445–$50,814 | $66,308 |
| University of Connecticut School of LawHartford, CT | $21,239$17,125–$33,466 | $67,263 |
| William & Mary Law SchoolWilliamsburg, VA | $27,262$22,750–$31,869 | $68,761 |
| Touro University Jacob D. Fuchsberg Law CenterCentral Islip, NY | $45,655$36,295–$49,976 | $69,097 |
| University of North Carolina School of LawChapel Hill, NC | $11,364$6,000–$15,715 | $69,114 |
| Sandra Day O'Connor College of Law at Arizona State UniversityPhoenix, AZ | $16,818$7,818–$25,173 | $69,814 |
| Benjamin N. Cardozo School of Law, Yeshiva UniversityNew York, NY | $38,788$32,788–$44,788 | $71,784 |
| Boston University School of LawBoston, MA | $20,824$9,830–$26,224 | $72,090 |
| South Texas College of Law HoustonHouston, TX | $28,625$19,639–$32,377 | $73,293 |
| University of Texas School of LawAustin, TX | $7,698$4,000–$14,947 | $74,522 |
| University of Washington School of LawSeattle, WA | $13,188$9,288–$16,342 | $74,851 |
| The George Washington University Law SchoolWashington, DC | $23,957$17,892–$29,135 | $76,703 |
| Boston College Law SchoolNewton, MA | $21,583$15,917–$23,983 | $76,898 |
| Rick J. Caruso School of Law (Pepperdine University)Malibu, CA | $30,347$30,000–$45,347 | $76,903 |
| Emory University School of LawAtlanta, GA | $32,381$26,533–$37,329 | $77,081 |
| University of California, Davis School of LawDavis, CA | $25,000$18,700–$31,000 | $80,163 |
| University of Southern California Gould School of LawLos Angeles, CA | $36,097$15,288–$39,239 | $82,149 |
| Notre Dame Law SchoolNotre Dame, IN | $11,818$8,000–$21,909 | $88,122 |
| Fordham University School of LawNew York, NY | $26,754$14,386–$32,754 | $89,848 |
| University of California, Irvine School of LawIrvine, CA | $16,667$7,000–$21,643 | $94,159 |
| Northwestern University Pritzker School of LawChicago, IL | $13,556$8,000–$25,556 | $95,247 |
| University of Pennsylvania Carey Law SchoolPhiladelphia, PA | $19,128$11,805–$32,672 | $97,004 |
| Duke Law SchoolDurham, NC | $10,800$10,800–$17,280 | $97,145 |
| Yale Law SchoolNew Haven, CT | $9,930$9,930–$15,888 | $97,233 |
| Georgetown LawWashington, DC | $19,352$10,000–$28,741 | $98,129 |
| University of Michigan Law SchoolAnn Arbor, MI | $8,000$8,000–$17,295 | $98,566 |
| University of Virginia School of LawCharlottesville, VA | $10,000$10,000–$23,229 | $99,670 |
| UCLA School of Law (University of California-Los Angeles)Los Angeles, CA | $12,318$6,000–$18,983 | $101,835 |
| Cornell Law SchoolIthaca, NY | $14,055$11,200–$28,204 | $104,309 |
| Vanderbilt University Law SchoolNashville, TN | $7,000$7,000–$17,306 | $106,733 |
| Columbia Law SchoolNew York, NY | $8,000$8,000–$12,800 | $111,944 |
| Stanford Law SchoolStanford, CA | $13,696$13,696–$21,914 | $114,860 |
| Harvard Law SchoolCambridge, MA | $4,842$4,842–$7,748 | $116,200 |
| The University of Chicago Law SchoolChicago, IL | $4,000$4,000–$6,400 | $116,324 |
| University of California, Berkeley School of LawBerkeley, CA | $8,000$8,000–$16,711 | $117,857 |
| NYU School of Law (New York University)New York, NY | $4,800$4,800–$7,680 | $118,508 |
Net cost is tuition, fees and the school's living expense budget, minus the estimated scholarship. See what federal loans cover with the loan gap calculator.
Frequently asked questions
How are law school scholarships decided?
Most law school scholarships are merit awards based mainly on your LSAT and GPA compared with the school's entering class. Applicants above a school's medians, especially above its 75th percentiles, receive the largest offers because they help the school's numbers.
How does this scholarship calculator estimate my award?
Each ABA school reports the 25th, 50th and 75th percentile grant and the share of students who receive one. We place you in the entering class by LSAT and GPA (LSAT counts double, as it does at most schools) and read your likely award off that school's grant distribution. It is an estimate, not an offer.
Can I negotiate a law school scholarship?
Often, yes. Many schools reconsider awards when you share a better offer from a peer school. Keep it polite and specific, and ask before deposit deadlines.
What is a conditional scholarship?
A scholarship you keep only if you stay in good standing or above a class rank or GPA. Every school must disclose how many conditional scholarships it reduced or eliminated, which we show on each school's profile.
Is a full ride realistic?
At schools where your LSAT and GPA are both well above the 75th percentile, full-tuition offers are common. Sort the table by net cost to see where your numbers go furthest.
Sources · updated 2026-11-02
- ABA Standard 509 Required Disclosures (2025 entering class) · grant percentiles, tuition, fees and living expenses
More free tools
Studying for the LSAT? Lawgic Prep has official LSAT questions, analytics and daily drills.
